FR-A-001T | Free T3 | 100 | 0.85-90.0(pg/ml) | 37℃ |
游離 T3 | 3h | |||
(包被管法) | ||||
FR-A-002T | Free T4 | 50 | 0.15-85.0 | 37℃ |
游離 T4 | (pg/ml) | 2h | ||
(包被管法) | ||||
FR-A-003 | TSH | 200 | 1-81 | 過夜 |
(進口標準、抗體) | (µIU /ml) | |||
FR-A-003T | TSH(IRMA) | 200 | 0.15-60 | 37℃ |
(包被管法) | (µIU /ml) | 2.5h | ||
FR-A-004 | Total T3 | 50 | 0.5-8.0 | 37℃ |
總T3 | (ng/ml) | 1h | ||
FR-A-005 | Total T4 | 50 | 20-320 | 37℃ |
總T4 | (ng/ml) | 1h | ||
FR-A-006 | rT3 | 100 | 0.1-3.2 | 37℃ |
反T3 | (ng/ml) | 1h | ||
FR-A-007 | TG | 100 | 10-400 | 37℃ |
甲狀腺球蛋白 | (ng/ml) | 1h | ||
FR-A-001T Free T3 100 0.85-90.0(pg/ml) 37℃
游離 T3 3h
(包被管法)
FR-A-002T Free T4 50 0.15-85.0 37℃
游離 T4 (pg/ml) 2h
(包被管法)
FR-A-003 TSH 200 1-81 過夜
(進口標準、抗體) (µIU /ml)
FR-A-003T TSH(IRMA) 200 0.15-60 37℃
(包被管法) (µIU /ml) 2.5h
FR-A-004 Total T3 50 0.5-8.0 37℃
總T3 (ng/ml) 1h
FR-A-005 Total T4 50 20-320 37℃
總T4 (ng/ml) 1h
FR-A-006 rT3 100 0.1-3.2 37℃
反T3 (ng/ml) 1h
FR-A-007 TG 100 10-400 37℃
甲狀腺球蛋白 (ng/ml) 1h