FR-A-010 | CEA | 100 | 5-80 | 過夜 |
癌胚抗原 | (ng/ml) | |||
(進口抗原、抗體) | ||||
FR-A-010T | CEA | 100 | 0-200 | 37℃ |
癌胚抗原 | (ng/ml) | 2h | ||
(*,包被管) | ||||
FR-A-011 | AFP | 100 | 10-400 | 37℃ |
甲胎蛋白 | (ng/ml) | 3h | ||
FR-A-011T | AFP | 50 | 4-800 | 室溫 |
甲胎蛋白 | (ng/ml) | 1h | ||
(*,包被管) | ||||
FR-A-012 | Ferritin | 100 | 5-600 | 37℃ |
鐵蛋白 | (ng/ml) | 1h | ||
FR-*-012T | Ferritin | 25 | 0-1000 | 室溫 |
鐵蛋白 | (ng/ml) | 2h | ||
(*,包被管) | ||||
FR-*-013 | CA-50(IRMA) | 50 | 10-140 | 過夜 |
(包被珠法) | (U/ml) |
FR-A-010 CEA 100 5-80 過夜
癌胚抗原 (ng/ml)
(進口抗原、抗體)
FR-A-010T CEA 100 0-200 37℃
癌胚抗原 (ng/ml) 2h
(*,包被管)
FR-A-011 AFP 100 10-400 37℃
甲胎蛋白 (ng/ml) 3h
FR-A-011T AFP 50 4-800 室溫
甲胎蛋白 (ng/ml) 1h
(*,包被管)
FR-A-012 Ferritin 100 5-600 37℃
鐵蛋白 (ng/ml) 1h
FR-*-012T Ferritin 25 0-1000 室溫
鐵蛋白 (ng/ml) 2h
(*,包被管)
FR-*-013 CA-50(IRMA) 50 10-140 過夜
(包被珠法) (U/ml)